Tide predictions for Long Island waters.
Tide predictions are courtesy of NOAA.

Connecticut, Long Island Sound

Long Island Sound North Side

East River

Long Island South Shore &
Long Island Sound

New York Harbor

Hudson River

The Kills & Newark Bay

Lower New York Bay, Raritan Bay, etc.

 

Learn more about tides here.....


Tidal Station Locations and Ranges

CONNECTICUT, Long Island Sound
                                                                       Mean   Spring  Mean Tide  
                                                                       Range  Range   Level   
Station                                           Latitude  Longitude  (ft)   (ft)    (ft)    Predictions 


Predictions  Silver Eel Pond, Fishers Island, N.Y.         41° 15.4' 72° 01.8'  2.33   2.83    1.37    
             Thames River                                       
Predictions      NEW LONDON, State Pier                    41° 21.6' 72° 05.5'  2.56   3.09    1.47    
Predictions      Yale boathouse                            41° 25.8' 72° 05.6'  2.73   3.22    1.57    
Predictions      Norwich                                   41° 31.4' 72° 04.7'  3.03   3.57    1.75    
Predictions  Niantic, Niantic River                        41° 19.5' 72° 11.2'  2.58   3.04    1.44    
             Connecticut River                                  
Predictions      Saybrook Jetty                            41° 15.8' 72° 20.6'  3.5    4.2     2.0     
Predictions      Saybrook Point                            41° 17.0' 72° 21.0'  3.2    3.8     1.8     
Predictions      Lyme, highway bridge                      41° 19.3' 72° 21.0'  3.31   3.91    1.83    
Predictions      Essex                                     41° 20.9' 72° 23.1'  3.0    3.6     1.7     
Predictions      Hadlyme                                   41° 25.2' 72° 25.7'  2.7    3.2     1.5     
Predictions      Tylerville                                41° 27.1' 72° 27.9'  2.71   3.20    1.46    
Predictions      Haddam                                    41° 28.9' 72° 30.4'  2.5    3.0     1.4     
Predictions      Higganum Creek                            41° 30.2' 72° 33.2'  2.40   2.83    1.30    
Predictions      Maromas                                   41° 32.5' 72° 33.1'  2.41   2.84    1.31    
Predictions      Middletown                                41° 33.6' 72° 38.7'  2.17   2.56    1.19    
Predictions      Rocky Hill                                41° 39.8' 72° 37.8'  1.88   2.22    1.07    
Predictions      South Hartford                            41° 45.3' 72° 39.5'  1.94   2.29    1.07    
Predictions      Hartford                                  41° 46.2' 72° 40.1'  1.9    2.3     1.1     
Predictions  Westbrook, Duck Island Roads                  41° 16.4' 72° 28.5'  4.1    4.7     2.2     
Predictions  Madison                                       41° 16.2' 72° 36.2'  4.9    5.6     2.6     
Predictions  Guilford Harbor                               41° 16.3' 72° 40.0'  5.19   5.92    2.83    
Predictions  Sachem Head                                   41° 14.7' 72° 42.5'  5.4    6.2     2.9     
Predictions  Branford, Branford River                      41° 15.7' 72° 49.1'  5.85   6.67    3.15    
Predictions  Lighthouse Point, New Haven Harbor            41° 15.1' 72° 54.3'  6.12   6.98    3.29    
Predictions  New Haven Harbor, New Haven Reach             41° 17.0' 72° 54.5'  6.15   7.11    3.32    
Predictions  Gulf Beach                                    41° 12.3' 72° 02.5'  6.29   7.17    3.40    
Predictions  Milford Harbor                                41° 13.1' 73° 03.3'  6.32   7.20    3.41    
             Housatonic River                                   
Predictions      Sniffens Point                            41° 11.2' 73° 06.8'  6.43   7.33    3.46    
Predictions      Stratford, I-95 bridge                    41° 12.2' 73° 06.7'  6.58   7.50    3.53    
Predictions      Long Hill                                 41° 16.5' 73° 05.3'  6.85   7.81    3.67    
Predictions      Shelton                                   41° 18.1' 73° 04.3'  7.01   7.99    3.74    
Predictions  BRIDGEPORT                                    41° 10.4' 73° 10.9'  6.74   7.80    3.61    
Predictions  South Norwalk                                 41° 05.9' 73° 24.9'  7.1    8.2     3.8     
Predictions  Rowayton, Fivemile River                      41° 03.9' 73° 26.7'  7.09   8.08    3.80    
Predictions  Long Neck Point                               41° 02.3' 73° 28.8'  7.17   8.17    3.82    
Predictions  Stamford                                      41° 02.3' 73° 32.8'  7.2    8.3     3.9     
Predictions  Cos Cob Harbor                                41° 01.0' 73° 35.8'  7.2    8.3     3.9  

NEW YORK
Long Island Sound, north side
                                                                       Mean   Spring  Mean Tide  
                                                                       Range  Range   Level   
Station                                           Latitude  Longitude  (ft)   (ft)    (ft)    Predictions 

Predictions  Rye Beach                                     40° 57.7' 73° 40.3'  7.29   7.89    3.88    
Predictions  New Rochelle                                  40° 53.6' 73° 46.9'  7.29   8.46    3.90    
Predictions  Throgs Neck                                   40° 48.3' 73° 47.7'  7.0    8.2     3.8 

East River
                                                                       Mean   Spring  Mean Tide  
                                                                       Range  Range   Level   
Station                                           Latitude  Longitude  (ft)   (ft)    (ft)    Predictions 

Predictions  Whitestone                                    40° 47.9' 73° 48.8'  7.1    8.3     3.8     
Predictions  College Point, Flushing Bay                   40° 47.0' 73° 51.4'  6.8    7.9     3.7     
Predictions  Hunts Point                                   40° 48.0' 73° 52.4'  6.92   7.57    3.75    
Predictions  North Brother Island                          40° 48.1' 73° 54.0'  6.6    7.8     3.6     
Predictions  Port Morris (Stony Point)                     40° 48.1' 73° 54.4'  6.24   6.85    3.39    
Predictions  Hell Gate, Wards Island                       40° 47.2' 73° 55.3'  6.0    7.3     3.4     
Predictions  Horns Hook, East 90th Street                  40° 46.6' 73° 56.5'  4.68   5.18    2.53    
Predictions  Queensboro Bridge                             40° 45.5' 73° 57.5'  4.33   5.24    2.38    
Predictions  East 41st Street, New York City               40° 44.8' 73° 58.1'  4.31   4.89    2.40    
Predictions  Hunters Point, Newtown Creek                  40° 44.4' 73° 57.7'  4.1    4.9     2.2     
Predictions  Williamsburg Bridge                           40° 42.7' 73° 58.1'  4.22   5.11    2.31    
Predictions  Wallabout Bay, Brooklyn Navy Yard             40° 42.4' 73° 58.5'  4.3    5.2     2.4     
Predictions  Brooklyn Bridge                               40° 42.2' 73° 59.3'  4.53   5.13    2.48    
Predictions  Harlem River, Randalls Island                 40° 48.0' 73° 55.7'  4.6    5.6     2.6     


Long Island, Long Island Sound
                                                                       Mean   Spring  Mean Tide  
                                                                       Range  Range   Level   
Station                                           Latitude  Longitude  (ft)   (ft)    (ft)    Predictions 
Predictions  Willets Point                                 40° 47.6' 73° 46.9'  7.15   8.21    3.88    
Predictions  KINGS POINT                                   40° 48.6' 73° 45.9'  7.16   8.46    3.86    
Predictions  Port Washington, Manhasset Bay                40° 49.9' 73° 42.2'  7.29   8.46    3.92    
Predictions  Glen Cove, Hempstead Harbor                   40° 51.8' 73° 39.3'  7.27   7.87    3.87    
             Oyster Bay                                         
Predictions      Oyster Bay Harbor                         40° 53'   73° 32'    7.3    8.4     3.9     
Predictions      Bayville Bridge                           40° 54.2' 73° 33.0'  7.37   7.99    3.94    
Predictions      Cold Spring Harbor                        40° 52.4' 73° 28.2'  7.27   7.86    3.86    
Predictions  Eatons Neck Point                             40° 57.2' 73° 24.0'  7.1    8.2     3.9     
Predictions  Lloyd Harbor, Huntington Bay                  40° 54.6' 73° 25.9'  7.02   7.60    3.73    
Predictions  Northport, Northport Bay                      40° 54.0' 73° 21.2'  7.25   7.84    3.86    
Predictions  Port Jefferson Harbor entrance                40° 58'   73° 5'     6.6    7.6     3.5     
Predictions  Port Jefferson                                40° 57.0' 73° 04.6'  6.61   7.70    3.53    
Predictions  Cedar Beach                                   40° 57.9' 73° 02.6'  6.43   7.01    3.46    
Predictions  Mount Sinai Harbor                            40° 57.8' 73° 02.4'  6.0    6.9     3.2     
Predictions  Northville                                    40° 58.9' 72° 38.7'  5.35   6.10    2.89    
Predictions  Mattituck Inlet                               41° 00.9' 72° 33.7'  5.2    6.0     2.8     
Predictions  Hashamomuck Beach                             41° 05.7' 72° 23.9'  4.2    4.8     2.3     
Predictions  Plum Gut Harbor, Plum Island                  41° 10.3' 72° 12.3'  2.6    3.1     1.5     
Predictions  Little Gull Island                            41° 12.4' 72° 06.1'  2.2    2.6     1.3     
             Shelter Island Sound                               
Predictions      Orient                                    41° 8'    72° 18'    2.5    3.0     1.4     
Predictions      Greenport                                 41° 6'    72° 22'    2.4    2.9     1.4     
Predictions      Southold                                  41° 4'    72° 25'    2.3    2.7     1.3     
Predictions      Noyack Bay                                41° 0'    72° 20'    2.3    2.7     1.3     
Predictions      Sag Harbor                                41° 00.2' 72° 17.8'  2.5    3.0     1.4     
             Peconic Bays                                       
Predictions      New Suffolk                               41° 0'    72° 28'    2.6    3.1     1.5     
Predictions      South Jamesport                           40° 56.1' 72° 34.9'  2.79   3.29    1.57    
Predictions  Threemile Harbor entrance, Gardiners Bay      41° 02.1' 72° 11.4'  2.48   2.98    1.44    
Predictions  Lake Montauk                                  41° 04.4' 71° 56.1'  2.01   2.37    1.18    
Predictions  Montauk Harbor entrance                       41° 04.5' 71° 56.2'  1.9    2.3     1.0     
Predictions  MONTAUK, FORT POND BAY                        41° 02.9' 71° 57.6'  2.07   2.66    1.21    
Predictions  Shinnecock Inlet (ocean)                      40° 50.2' 72° 28.8'  3.31   3.97    1.81    
             Shinnecock Bay                                     
Predictions      Shinnecock Bay entrance                   40° 49.2' 72° 33.7'  2.41   2.89    1.27    
Predictions      Ponquoque Point                           40° 51.0' 72° 30.2'  2.81   3.20    1.53    
Predictions      Shinnecock Yacht Club, Penniman Creek     40° 49.1' 72° 33.2'  2.56   2.93    1.39    
Predictions  Moriches Inlet                                40° 45.9' 72° 45.2'  2.9    3.5     1.5     
Predictions  Moriches Coast Guard Station                  40° 47.2' 72° 45.0'  2.16   2.51    1.20    
Predictions  Smith Point Bridge, Narrow Bay                40° 44.3' 72° 52.1'  1.19   1.47    0.71    
Predictions  Democrat Point, Fire Island Inlet             40° 38'   73° 18'    2.6    3.1     1.4     
             Great South Bay                                    
Predictions      Fire Island Coast Guard Station           40° 37.6' 73° 15.6'  2.00   2.40    1.13    
Predictions      Fire Island Light                         40° 38.1' 73° 13.2'  0.7    0.8     0.3     
Predictions      West Fire Island                          40° 39.4' 73° 12.3'  0.6    0.7     0.3     
Predictions      Point o' Woods                            40° 39.1' 73° 08.2'  0.7    0.8     0.3     
Predictions      Patchogue                                 40° 45.0' 73° 00.0'  1.11   1.33    0.66    
Predictions      Great River, Connetquot River             40° 43.4' 73° 09.1'  0.7    0.8     0.3     
Predictions      Bay Shore, Watchogue Creek Entrance       40° 43.0' 73° 14.4'  0.99   1.19    0.57    
Predictions      Oak Beach                                 40° 38.5' 73° 17.2'  0.7    0.8     0.3     
Predictions      Babylon                                   40° 41.1' 73° 18.9'  0.6    0.7     0.3     
Predictions      Gilgo Heading                             40° 37.2' 73° 23.7'  1.1    1.3     0.5     
Predictions      Amityville                                40° 39.3' 73° 25.1'  1.2    1.4     0.7     
Predictions  Biltmore Shores, South Oyster Bay             40° 40'   73° 28'    1.4    1.7     0.8     
Predictions  Jones Inlet (Point Lookout)                   40° 35.2' 73° 34.7'  3.6    4.3     2.0     
             Hempstead Bay                                      
Predictions      Deep Creek Meadow                         40° 36.2' 73° 31.5'  2.4    2.9     1.3     
Predictions      Green Island                              40° 37.4' 73° 30.1'  1.9    2.3     1.0     
Predictions      Cuba Island                               40° 37.2' 73° 31.4'  2.3    2.8     1.2     
Predictions      Bellmore, Bellmore Creek                  40° 39.8' 73° 31.2'  2.0    2.4     1.1     
Predictions      Neds Creek                                40° 37.4' 73° 33.3'  2.7    3.3     1.4     
Predictions      Freeport, Baldwin Bay                     40° 38.0' 73° 35.2'  3.0    3.6     1.6     
Predictions      Long Beach (Inside)                       40° 36'   73° 39'    3.9    4.7     2.1     
Predictions      Woodmere, Brosewere Bay                   40° 37'   73° 42'    3.9    4.7     2.1     
Predictions  East Rockaway Inlet                           40° 35.7' 73° 44.6'  4.1    5.0     2.2     
             Jamaica Bay                                        
Predictions      Plumb Beach Channel                       40° 35.1' 73° 55.5'  4.9    5.9     2.6     
Predictions      Barren Island, Rockaway Inlet             40° 34.7' 73° 53.3'  5.0    6.0     2.7     
Predictions      Beach Channel (bridge)                    40° 35'   73° 49'    5.1    6.2     2.7     
Predictions      Motts Basin                               40° 37.0' 73° 45.5'  5.4    6.5     2.9     
Predictions      Norton Point, Head of Bay                 40° 38.1' 73° 44.8'  5.4    6.5     2.9     
Predictions      J.F.K. International Airport              40° 37.4' 73° 47.0'  5.3    6.4     2.8     
Predictions      North Channel Bridge, Grassy Bay          40° 39'   73° 50'    5.2    6.3     2.8     
Predictions      Canarsie                                  40° 37.8' 73° 53.1'  5.2    6.3     2.8     
Predictions      Mill Basin                                40° 37'   73° 55'    5.2    6.3     2.8  


NEW YORK and NEW JERSEY
New York Harbor
                                                                       Mean   Spring  Mean Tide  
                                                                       Range  Range   Level   
Station                                           Latitude  Longitude  (ft)   (ft)    (ft)    Predictions 

Predictions  Coney Island                                  40° 34'   73° 59'    4.7    5.7     2.5     
Predictions  Norton Point, Gravesend Bay                   40° 35.4' 73° 59.9'  4.7    5.7     2.6     
Predictions  Fort Wadsworth, The Narrows                   40° 36.4' 74° 03.3'  4.8    5.4     2.5     
Predictions  Fort Hamilton, The Narrows                    40° 36.5' 74° 02.1'  4.7    5.7     2.5     
Predictions  St. George, Staten Island                     40° 38.6' 74° 04.4'  4.5    5.4     2.4     
Predictions  Gowanus Bay                                   40° 39.9' 74° 00.8'  4.7    5.7     2.6     
Predictions  NEW YORK (The Battery)                        40° 42.0' 74° 00.9'  4.53   5.50    2.47    


Hudson River
                                                                       Mean   Spring  Mean Tide  
                                                                       Range  Range   Level   
Station                                           Latitude  Longitude  (ft)   (ft)    (ft)    Predictions 
Predictions  Weehawken, Union City, N.J.                   40° 45.9' 74° 01.1'  4.37   5.29    2.41    
Predictions  Edgewater, N.J.                               40° 48.8' 73° 58.7'  4.24   5.13    2.33    
Predictions  Spuyten Duyvil Creek ent., N.Y.               40° 52.7' 73° 55.5'  3.85   4.66    2.20    
Predictions  Riverdale, N.Y.                               40° 54.2' 73° 54.9'  3.86   4.67    2.13    
Predictions  Alpine, N.J.                                  40° 56.7' 73° 55.1'  3.75   4.54    2.06    
Predictions  Tarrytown                                     41° 04.7' 73° 52.2'  3.2    3.7     1.8     
Predictions  Haverstraw                                    41° 13.1' 73° 57.8'  3.23   3.91    1.78    
Predictions  Peekskill                                     41° 17'   73° 56'    2.9    3.4     1.8     
Predictions  Newburgh                                      41° 30.0' 74° 00.4'  2.8    3.2     1.5     
Predictions  New Hamburg                                   41° 35'   73° 57'    2.9    3.3     1.6     
Predictions  Poughkeepsie                                  41° 42'   73° 57'    3.1    3.5     1.7     
Predictions  Hyde Park                                     41° 47'   73° 57'    3.2    3.6     1.8     
Predictions  Kingston                                      41° 55'   73° 59'    3.7    4.2     2.0     
Predictions  Tivoli                                        42° 4'    73° 56'    3.9    4.4     1.9     
Predictions  Hudson                                        42° 15'   73° 48'    4.0    4.4     2.2     
Predictions  Castleton                                     42° 32'   73° 46'    4.3    4.7     2.2     
Predictions  ALBANY                                        42° 39.0' 73° 44.8'  4.6    5.0     2.5     
Predictions  Troy                                          42° 44'   73° 42'    4.7    5.1     2.3  


The Kills and Newark Bay
                                                                       Mean   Spring  Mean Tide  
                                                                       Range  Range   Level   
Station                                           Latitude  Longitude  (ft)   (ft)    (ft)    Predictions 

           Kill Van Kull
Predictions      Constable Hook                            40° 39.3' 74° 05.2'  4.63   5.60    2.54    
Predictions      BAYONNE BRIDGE, STATEN ISLAND             40° 38.4' 74° 08.8'  4.98   5.52    2.70    
Predictions  Port Elizabeth                                40° 40.4' 74° 08.4'  5.05   6.11    2.73    
Predictions  Port Newark Terminal                          40° 41'   74° 8'     5.1    6.1     2.7     
             Passaic River                                      
Predictions      Point No Point                            40° 43.9' 74° 07.0'  5.21   6.30    2.83    
Predictions      Belleville                                40° 47.2' 74° 08.8'  5.60   6.78    3.08    
Predictions      East Rutherford                           40° 50.8' 74° 07.2'  5.87   7.10    3.20    
             Hackensack River                                   
Predictions      Kearny Point                              40° 43.7' 74° 06.2'  5.21   6.30    2.85    
Predictions      Amtrak RR. swing bridge                   40° 45.1' 74° 05.8'  5.27   6.38    2.87    
Predictions      Fish Creek, Berrys Creek                  40° 47.6' 74° 05.5'  5.31   6.43    2.86    
Predictions      Carlstadt, Garretts Reach                 40° 48.4' 74° 03.6'  5.71   6.29    3.12    
Predictions      North Secaucus, Garretts Reach            40° 48.4' 74° 02.6'  5.61   6.79    3.06    
Predictions      Ridgefield Park                           40° 51.0' 74° 01.8'  5.73   6.93    - -     
Predictions      Hackensack                                40° 52.8' 74° 02.4'  6.01   7.27    3.29    
Predictions      New Millford                              40° 56.1' 74° 01.8'  4.76   5.76    2.44    
             Arthur Kill                                        
Predictions      Port Ivory, Howland Hook, N.Y.            40° 38.7' 74° 10.8'  5.10   6.12    2.78    
Predictions      Rahway River, RR. Bridge                  40° 35.9' 74° 13.9'  5.36   6.49    2.91    
Predictions      Chelsea                                   40° 36'   74° 12'    5.0    6.0     2.7     
Predictions      Carteret                                  40° 35.2' 74° 12.6'  5.1    6.2     2.8     
Predictions      Rossville, N.Y.                           40° 33.3' 74° 13.4'  5.22   5.84    2.89    
Predictions      Woodbridge Creek, 0.8 n.mi. above entrance40° 32.7' 74° 15.9'  5.20   6.29    2.79   


Lower New York Bay, Raritan Bay, etc.
                                                                       Mean   Spring  Mean Tide  
                                                                       Range  Range   Level   
Station                                           Latitude  Longitude  (ft)   (ft)    (ft)    Predictions 

Predictions  Great Kills Harbor                            40° 32.6' 74° 08.4'  4.7    5.7     2.6     
Predictions  Princes Bay                                   40° 30.7' 74° 12.0'  4.9    5.9     2.6     
             Raritan River                                      
Predictions      South Amboy                               40° 29.5' 74° 16.9'  5.09   6.11    2.77    
Predictions      Keasbey                                   40° 30.5' 74° 18.7'  5.21   6.25    2.85    
Predictions      Sayreville                                40° 28.7' 74° 21.4'  5.43   6.57    2.95    
Predictions      Old Bridge, South River                   40° 25.0' 74° 21.8'  5.58   6.75    3.01    
Predictions      New Brunswick                             40° 29.3' 74° 26.1'  5.71   6.91    3.08    
Predictions  Cheesequake Creek, Garden State Parkway       40° 27.2' 74° 16.4'  5.12   6.20    2.77    
Predictions  Keyport                                       40° 26.4' 74° 11.9'  5.05   6.06    2.74    
Predictions  Matawan Creek, Route 35 bridge                40° 26.0' 74° 13.1'  5.06   6.12    2.77    
Predictions  Waackaack Creek                               40° 26.9' 74° 08.6'  4.62   5.54    2.47